Limited PreservesBest location, best variety, best harvest
Jar size: 330 g
Delivery according to availability
![]() |
![]() |
![]() |
![]() |
| Fruit Type | Nutrition Facts per 100 g | |||
| Calories kJ/kcal | Protein (in g) | Carbohydrate (in g) | Fat (in g) | |
| Pineapple | 745/175 | 0.83 | 43 | 0.32 |
| Apple Jelly | ||||
| Bloodorange with Fruit Punch | 1020/240 | 0.18 | 60 | 0.15 |
| Spiced Baked Apple | ||||
| Blackberry | 755/178 | 0.85 | 43 | 0.41 |
| Strawberry | 754/177 | 0.5 | 43 | 0.35 |
| Strawberry with Green Peppercorn | ||||
| Strawberry-Rhubarb | ||||
| Blueberry | 772/182 | 0.5 | 44 | 0.64 |
| Raspberry | 745/175 | 0.83 | 43 | 0.32 |
| Raspberry Jelly | ||||
| Elderberry, finely pureed, sweetened with apple juice | 668/157 | 1.6 | 36 | 0.1 |
| Apricot | ||||
| Peach | 781/184 | 0.6 | 43 | 0.15 |
| Gooseberry | ||||
| From the Rum Pot/7-Fruit Preserves | ||||
| Wild Raspberry, finely pureed | ||||
| Sour Cherry "Schlossberg" | 757/182 | 0.5 | 43 | 0.64 |
| Sour Cherry with Gingerbread Spices | ||||
| Williams Pear | 781/184 | 0.6 | 43 | 0.15 |
STAUD'S GMBH · HUBERGASSE 3 · 1160 VIENNA · AUSTRIA · T: +43-1-4068805-0 · F: +43-1-4068805-12 · OFFICE@STAUDS.COM