Wealth in FruitLight preserves, fruit spread
Up to 70% fruit content
Jar size: 250 g
![]() |
![]() |
![]() |
| Fruit Type | Name | Nutrition Facts per 100 g | |||
| Calories kJ/kcal | Protein (in g) | Carbo- hydrate (in g) | Fat (in g) | ||
| Bloodorange | Bloodorange | 754/177 | 0.4 | 43 | 0.12 |
| Blackberry | Berg-Brombeere | 755/178 | 0.85 | 43 | 0.41 |
| Strawberry | Garten-Erdbeere | 751/177 | 0.5 | 43 | 0.35 |
| Grapefruit | Grapefruit rosé | 751/177 | 0.4 | 43 | 0.12 |
| Blueberry | Wald-Heidelbeere | 772/182 | 0.5 | 44 | 0.64 |
| Raspberry | Berg-Himbeere | 745/175 | 0.83 | 43 | 0.32 |
| Elderberry-Plum-Apple | Holunder-Pflaumen- Apfel | 745/175 | 0.83 | 43 | 0.32 |
| Kiwi-Gooseberry | Kiwi-Stachelbeere | 786/185 | 0.6 | 45 | 0.25 |
| Apricot | Donautal-Marille/ Aprikose | 781/184 | 0.6 | 45 | 0.12 |
| Orange | Seville-Orange | 703/165 | 0.4 | 41 | 0.12 |
| Tropical Fruits | Tropic | 772/182 | 0.5 | 43 | 0.64 |
| Wild Lingonberry | Wald-Preiselbeere | 681/160 | 0.24 | 40 | 0.15 |
| Sour Cherry | Marasken-Weichsel | 797/181 | 0.63 | 44 | 0.10 |
| Plum | Powidl/Plumbutter | - | - | - | - |
STAUD'S GMBH · HUBERGASSE 3 · 1160 VIENNA · AUSTRIA · T: +43-1-4068805-0 · F: +43-1-4068805-12 · OFFICE@STAUDS.COM