Light DietPreserves with fructose, suitable for diabetics
70% fruit content
Jar size: 250 g
![]() |
![]() |
| Fuit Type | Nutrition Facts per 100 g | ||||
| Calories kJ/kcal | Protein (in g) | Carbohydrate (in g) | Fat (in g) | BE | |
| Strawberry | 608/143 | 0.55 | 35 | ||
| Raspberry | 596/140 | 0.58 | 32 | ||
| Apricot | 600/152 | 0.44 | 33 | ||
| Orange | 608/143 | 0.41 | 35 | ||
| Sour Cherry | 596/140 | 0.61 | 32 | ||
STAUD'S GMBH · HUBERGASSE 3 · 1160 VIENNA · AUSTRIA · T: +43-1-4068805-0 · F: +43-1-4068805-12 · OFFICE@STAUDS.COM