CompotesFruit in Syrup, sweetened with sugar
Jar size: 314 ml
|
![]() |
![]() |
| Fruit Type | Nutrition Facts per 100 g | |||
| Calories kJ/kcal | Protein (in g) | Carbohydrate (in g) | Fat (in g) | |
| Pineapple | ||||
| Apple sauce | 275/65 | 7 | 16.5 | |
| "Williams Christ" Pear | ||||
| Blueberry | 314/74 | 0.5 | 17.5 | 0.6 |
| Raspberry | 306/72 | 0.8 | 17.5 | |
| Cherry, dark | ||||
| Cherry, light red | ||||
| Plum | 314/74 | 0.6 | 17.8 | |
| Apricot | 310/73 | 0.7 | 17 | |
| Melange (Mixed) | 314/74 | 0.6 | 17.8 | |
| Rhubarb | ||||
| Greengages | ||||
| Sour Cherry | 310/73 | 0.7 | 17 | |
| Wild Lingonberry | 605/142 | 0.24 | 36.2 | |
| Plum compote | 361/85 | 0.8 | 20 | |
| Apricot compote | ||||
| Fruit Type | Nutrition Facts per 100 g | |||
| Calories kJ/kcal | Protein (in g) | Carbohydrate (in g) | Fat (in g) | |
| Apple sauce | 302/71 | 0.4 | 15.7 | 0.5 |
| Apricot | 237/70 | 0.9 | 15.75 | 0.2 |
| Sour Cherry | 320/71 | 0.7 | 15.7 | 0.5 |
STAUD'S GMBH · HUBERGASSE 3 · 1160 VIENNA · AUSTRIA · T: +43-1-4068805-0 · F: +43-1-4068805-12 · OFFICE@STAUDS.COM