Jar size: 228, 314 and 580 ml
|
![]() |
| Vegetable Type | Nutrition Facts per 100 g | |||
| Calories kJ/kcal | Protein (in g) | Carbohydrate (in g) | Fat (in g) | |
| Mushrooms | ||||
| Bell Pepper stuffed with Cabbage | ||||
| Vegetable Variations | ||||
| Baby Onions, delicately hot | ||||
| Cherry Chili Peppers | ||||
| Garlic | ||||
| Limited Cocktail Asparagus, sweet-sour | ||||
| Limited Early Autumn Chili Peppers, mild | ||||
| Baby Corn-on-the-Cob | ||||
| Mild Chili Peppers | ||||
| "Ölpaprika" (Red Bell Pepper Variety) | ||||
| Chili Peppers, hot | ||||
| Mustard Pickles | ||||
| Silver Onions | ||||
STAUD'S GMBH · HUBERGASSE 3 · 1160 VIENNA · AUSTRIA · T: +43-1-4068805-0 · F: +43-1-4068805-12 · OFFICE@STAUDS.COM