Jar size: 228, 314 and 580 ml
|
| Vegetable Type | Nutrition Facts per 100 g | |||
| Calories kJ/kcal | Protein (in g) | Carbohydrate (in g) | Fat (in g) | |
| Traditional Viennese Pickle Pot with 17 Spices and Herbs | ||||
| Sour Pickles | ||||
| Spiced Pickles | 84/20 | |||
| Piccolo (Cornichons) | 82/20 | |||
| Salt Pickles, Viennese Style, naturally fermented | ||||
STAUD'S GMBH · HUBERGASSE 3 · 1160 VIENNA · AUSTRIA · T: +43-1-4068805-0 · F: +43-1-4068805-12 · OFFICE@STAUDS.COM