Fruit Syrups Bottle size: 250 ml
and/or 500 ml
| Fruit Type | Nutrition Facts per 100 g | |||
| Calories kJ/kcal | Protein (in g) | Carbohydrate (in g) | Fat (in g) | |
| Raspberry | 1,225/290 | 0.29 | 71.6 | |
| Bloodorange | 1,225/290 | 0.29 | 71.6 | |
| Clementine | 1,225/290 | 0.29 | 71.6 | |
| Strawberry | 1,225/290 | 0.29 | 71.6 | |
| Pink Grapefruit | 1,225/290 | 0.29 | 71.6 | |
| Black Currant | 1,225/290 | 0.29 | 71.6 | |
| Sour Cherry | 1,225/290 | 0.29 | 71.6 | |
| Fruit Type | Nutrition Facts per 100 g | |||
| Calories kJ/kcal | Protein (in g) | Carbohydrate (in g) | Fat (in g) | |
| Raspberry | 1,062/250 | 0.48 | 62.5 | |
| Elderberry | ||||
| Black Currant | ||||
STAUD'S GMBH · HUBERGASSE 3 · 1160 VIENNA · AUSTRIA · T: +43-1-4068805-0 · F: +43-1-4068805-12 · OFFICE@STAUDS.COM