Jar size: 314 and 580 ml
|
| Vegetable Type | Nutrition Facts per 100 g | |||
| Calories kJ/kcal | Protein (in g) | Carbohydrate (in g) | Fat (in g) | |
| Colorful Cabbage Salad | ||||
| Limited Green Asparagus Salad | ||||
| Giant Bean Salad | ||||
| Sugar Beet Salad | ||||
| Black Salsify Salad | ||||
| Celery Root Salad | ||||
STAUD'S GMBH · HUBERGASSE 3 · 1160 VIENNA · AUSTRIA · T: +43-1-4068805-0 · F: +43-1-4068805-12 · OFFICE@STAUDS.COM